Sprint
26.07.2011 in Cherkasy park
Women, 2740m, 17 controls
| # | Name | Country | Time |
| 1 | FEDOSYEYEVA Ganna | Ukraine | 16:13 |
| 2 | NAYDIONOVA Antonina | Russia | 16:27 |
| 3 | KULBOKAITE Adrija | Lithuania | 17:04 |
| 4 | ORLOVA Viktoriia | Ukraine | 17:34 |
| 5 | MELNYK Iana | Ukraine | 17:39 |
| 6 | KAUNELYTE Rasa | Lithuania | 17:47 |
| 7 | MACHANOVA Ksenia | Russia | 19:20 |
| 8 | VOLUNGEVICIENE Judita | Lithuania | 19:54 |
| 9 | TUTZER Marlene | Italy | 20:55 |
| 10 | KURSITE Mara | Latvia | 20:58 |
| 11 | JOEVEER Triin | Estonia | 21:18 |
| 12 | VARE Ilvi | Estonia | 21:59 |
| 13 | LEROSE Stefania | Italy | 22:00 |
| 14 | HIEBL Carmen | Austria | 22:49 |
| 15 | INSTONE Agita | Latvia | 23:00 |
| 16 | WU Szu-Ying | Chinese Taipei | 23:06 |
| 17 | HAUG Heli | Estonia | 25:30 |
| 18 | MACE Patricia | USA | 33:03 |
| PLAUDE Mara | Latvia | DSQ | |
| ROSINK Marina | Russia | DSQ | |
| HENECKER Hermine | Austria | DSQ |
Men, 3300m, 22 controls
| # | Name | Country | Time |
| 1 | KUZMINSKIS Tomas | Lithuania | 16:31 |
| 2 | DINGES Viktor | Russia | 16:55 |
| 3 | REMEIKA Vytautas | Lithuania | 17:02 |
| 4 | MELASHENKO Dmytro | Ukraine | 17:30 |
| 5 | GRININ Vladimir | Russia | 17:38 |
| 6 | ROSKOP Sergii | Ukraine | 17:55 |
| 7 | JABR Daniele | Italy | 18:02 |
| 8 | VOLUNGEVICIUS Mantas | Lithuania | 18:07 |
| 9 | MIHALYI Ferenc | Hungary | 19:06 |
| 10 | KRAMS Emils | Latvia | 20:14 |
| 11 | LEROSE Luigi | Italy | 20:22 |
| 12 | LEHTONEN Marko | Finland | 20:42 |
| 13 | THESBJERG Allan | Denmark | 20:51 |
| 14 | PROCHAZKA Josef | Czech Republic | 21:17 |
| 15 | HUBACEK Libor | Czech Republic | 21:52 |
| 16 | SZEBELI Istvan | Hungary | 22:11 |
| 17 | OZOLS Raitis | Latvia | 22:26 |
| 18 | KURSITIS Peteris | Latvia | 22:59 |
| 19 | VARE Vaiko | Estonia | 23:32 |
| 20 | OTTESEN Bruno | Denmark | 23:57 |
| 21 | BETLEM Martin | Estonia | 24:46 |
| 22 | WU Jhong-Han | Chinese Taipei | 25:55 |
| 23 | BOROS Imre | Hungary | 26:30 |
| 24 | YIN Lun-Hung | Chinese Taipei | 26:54 |
| 25 | JANDA Jiri | Czech Republic | 28:10 |
| 26 | EKLUND Henrik | Denmark | 28:11 |
| 27 | NONAKA Yoshio | Japan | 28:53 |
| 28 | KANAI Herbert | Austria | 29:11 |
| 29 | PUHRINGER Dieter | Austria | 31:10 |
| 30 | WELLS Tom | USA | 31:54 |
| 31 | TAMURA Satoshi | Japan | 35:01 |
| 32 | LIAO Yung-Jen | Chinese Taipei | 37:05 |
| 33 | OKAMURA Akitoshi | Japan | 45:36 |
| VASSER Daniel | Estonia | DSQ | |
| FERRARA Claudio | Italy | DSQ | |
| PLAKHOTNIK Dmytro | Ukraine | DSQ | |
| MACE Mark | USA | DSQ | |
| SMIRNOV Nikita | Russia | DSQ |
Middle
27.07.2011 in Heronymivka forest
Women, 4380m, 19 controls
| # | Name | Country | Time |
| 1 | MELNYK Iana | Ukraine | 42:39 |
| 2 | CHEKHUNOVA Maryna | Ukraine | 42:40 |
| 3 | MAKAROVA Marya | Russia | 44:12 |
| 4 | ROSINK Marina | Russia | 48:28 |
| 5 | KAUNELYTE Rasa | Lithuania | 52:40 |
| 6 | MACHANOVA Ksenia | Russia | 54:16 |
| 7 | PANCHENKO Liliia | Ukraine | 56:34 |
| 8 | KULBOKAITE Adrija | Lithuania | 56:50 |
| 9 | JOEVEER Triin | Estonia | 56:59 |
| 10 | TUTZER Marlene | Italy | 1:03:46 |
| 11 | LEROSE Stefania | Italy | 1:09:48 |
| HAUG Heli | Estonia | DSQ | |
| VARE Ilvi | Estonia | DSQ | |
| PLAUDE Mara | Latvia | DSQ | |
| HENECKER Hermine | Austria | DSQ | |
| HIEBL Carmen | Austria | DSQ | |
| WU Szu-Ying | Chinese Taipei | DSQ | |
| GRIGOLLI Brunella | Italy | DSQ | |
| INTSONE Agita | Latvia | DSQ | |
| KURSITE Mara | Latvia | DSQ | |
| VOLUNGEVICIENE Judita | Lithuania | DSQ | |
| MACE Patricia | USA | DSQ |
Men, 5530m, 21 controls
| # | Name | Country | Time |
| 1 | KUZMINSKIS Tomas | Lithuania | 36:00 |
| 2 | SANKIN Oleksandr | Ukraine | 39:01 |
| 3 | MIHALYI Ferenc | Hungary | 40:31 |
| 4 | REMEIKA Vytautas | Lithuania | 40:40 |
| 5 | GRININ Vladimir | Russia | 40:58 |
| 6 | MAZUR Mykhaylo | Ukraine | 42:07 |
| 7 | SONGINAS Vytautas | Lithuania | 44:10 |
| 8 | SKVIRSKYY Oleksiy | Ukraine | 45:45 |
| 9 | THESBJERG Allan | Denmark | 46:46 |
| 10 | PROCHAZKA Josef | Czech Republic | 47:38 |
| 11 | KRAMS Emils | Latvia | 47:46 |
| 12 | POPOV Alexander | Russia | 48:09 |
| 13 | VASSER Daniel | Estonia | 48:10 |
| 14 | HUBACEK Libor | Czech Republic | 49:10 |
| 15 | LEHTONEN Marko | Finland | 49:42 |
| 16 | KONNOV Alexander | Russia | 51:43 |
| 17 | KURSITIS Peteris | Latvia | 52:59 |
| 18 | KANAI Herbert | Austria | 56:46 |
| 19 | BOROS Imre | Hungary | 57:26 |
| 20 | VARE Vaiko | Estonia | 1:00:47 |
| 21 | VONDROUS Jaroslav | Czech Republic | 1:03:05 |
| 22 | LEROSE Luigi | Italy | 1:04:14 |
| 23 | SANTINI Andrea | Italy | 1:04:32 |
| OZOLS Raitis | Latvia | DSQ | |
| PUHRINGER Dieter | Austria | DSQ | |
| EKLUND Henrik | Denmark | DSQ | |
| TAMURA Satoshi | Japan | DSQ | |
| WELLS Tom | USA | DSQ | |
| FERRARA Claudio | Italy | DSQ | |
| YIN Lun-Hung | Chinese Taipei | DSQ | |
| PENG Chun-Chieh | Chinese Taipei | DSQ | |
| LIAO Yung-Jen | Chinese Taipei | DSQ | |
| OTTESEN Bruno | Denmark | DSQ | |
| BETLEM Martin | Estonia | DSQ | |
| BOJTOR Szabolcs | Hungary | DSQ | |
| OKAMURA Akitoshi | Japan | DSQ | |
| NONAKA Yoshio | Japan | DSQ | |
| MACE Mark | USA | DSQ |
Long distance
29.07.2011 in Moshny forest
Women, 6670m, 16 controls
| # | Name | Country | Time |
| 1 | FEDOSYEYEVA Ganna | Ukraine | 55:24 |
| 2 | CHEKHUNOVA Maryna | Ukraine | 57:37 |
| 3 | BIDA Tetiana | Ukraine | 57:53 |
| 4 | MAKAROVA Marya | Russia | 1:01:06 |
| 5 | KULBOKAITE Adrija | Lithuania | 1:03:52 |
| 6 | VOLUNGEVICIENE Judita | Lithuania | 1:08:08 |
| 7 | ROSINK Marina | Russia | 1:10:05 |
| 8 | KAUNELYTE Rasa | Lithuania | 1:10:15 |
| 9 | NAYDIONOVA Antonina | Russia | 1:11:10 |
| 10 | HAUG Heli | Estonia | 1:11:11 |
| 11 | TUTZER Marlene | Italy | 1:11:44 |
| 12 | JOEVEER Triin | Estonia | 1:21:28 |
| 13 | KURSITE Mara | Latvia | 1:22:11 |
| 14 | INTSONE Agita | Latvia | 1:23:56 |
| 15 | LEROSE Stefania | Italy | 1:26:47 |
| 16 | HIEBL Carmen | Austria | 1:29:24 |
| 17 | PLAUDE Mara | Latvia | 1:32:51 |
| 18 | HENECKER Hermine | Austria | 1:41:39 |
| 19 | MACE Patricia | USA | 1:45:22 |
| 20 | WU Szu-Ying | Chinese Taipei | 2:07:41 |
Men, 10030m, 23 controls
| # | Name | Country | Time |
| 1 | KUZMINSKIS Tomas | Lithuania | 1:02:16 |
| 2 | SANKIN Oleksandr | Ukraine | 1:09:22 |
| 3 | REMEIKA Vytautas | Lithuania | 1:14:28 |
| 4 | MIHALYI Ferenc | Hungary | 1:17:07 |
| 5 | NIKOLAYENKO Ruslan | Ukraine | 1:17:15 |
| 6 | MAZUR Mykhaylo | Ukraine | 1:19:30 |
| 7 | VOLUNGEVICIUS Mantas | Lithuania | 1:19:46 |
| 8 | POPOV Alexander | Russia | 1:20:31 |
| 9 | VASSER Daniel | Estonia | 1:21:13 |
| 10 | NOVIKOV Pavel | Russia | 1:22:43 |
| 11 | LEROSE Luigi | Italy | 1:24:25 |
| 12 | THESBJERG Allan | Denmark | 1:25:50 |
| 13 | LEHTONEN Marko | Finland | 1:29:43 |
| 14 | SMIRNOV Nikita | Russia | 1:35:21 |
| 15 | PROCHAZKA Josef | Czech Republic | 1:36:43 |
| 16 | KURSITIS Peteris | Latvia | 1:39:43 |
| 17 | OZOLS Raitis | Latvia | 1:41:26 |
| 18 | SANTINI Andrea | Italy | 1:41:34 |
| 19 | KRAMS Emils | Latvia | 1:44:10 |
| 20 | BOROS Imre | Hungary | 1:47:24 |
| 21 | BETLEM Martin | Estonia | 1:47:33 |
| 22 | YIN Lun-Hung | Chinese Taipei | 2:01:18 |
| 23 | KANAI Herbert | Austria | 2:08:49 |
| 24 | HUBACEK Libor | Czech Republic | 2:11:09 |
| 25 | TAMURA Satoshi | Japan | 2:21:16 |
| 26 | PUHRINGER Dieter | Austria | 2:26:25 |
| 27 | JANDA Jiri | Czech Republic | 2:28:41 |
| 28 | VARE Vaiko | Estonia | 2:41:40 |
| 29 | MACE Mark | USA | 2:52:15 |
| 30 | OKAMURA Akitoshi | Japan | 3:00:55 |
| PENG Chun-Chieh | Chinese Taipei | DSQ | |
| WU Jhong-Han | Chinese Taipei | DSQ | |
| EKLUND Henrik | Denmark | DSQ | |
| OTTESEN Bruno | Denmark | DSQ | |
| BOJTOR Szabolcs | Hungary | DSQ | |
| JABR Daniele | Italy | DSQ | |
| WELLS Tom | USA | DSQ |
Relay
30.07.2011 in Moshny
Women 11400m (3800m + 3800m + 3800m), 27 controls (9 + 9 + 9)
| # | Name | Time | |
| 1 | Russia | 01:49:38 | |
| ROSINK Marina | 34:04 (1) | 34:04 (1) | |
| MAKAROVA Marya | 37:29 (1) | 1:11:33 (1) | |
| NAYDIONOVA Antonina | 38:05 (2) | 1:49:38 | |
| 2 | Ukraine | 1:51:07 | |
| CHEKHUNOVA Maryna | 34:06 (2) | 34:06 (2) | |
| ORLOVA Viktoriia | 45:02 (3) | 1:19:08 (1) | |
| BIDA Tetiana | 31:59 (1) | 1:51:07 | |
| 3 | Lituania | 1:57:38 | |
| KULBOKAITE Adrija | 36:56 (3) | 36:56 (3) | |
| VOLUNGEVICIENE Judita | 42:01 (2) | 1:18:57 (2) | |
| KAUNELYTE Rasa | 38:41 (3) | 1:57:38 | |
| 4 | Estonia | 2:13:36 | |
| HAUG Heli | 40:50 (4) | 40:50 (4) | |
| VARE Ilvi | 47:04 (5) | 1:27:54 (4) | |
| JOEVEER Triin | 45:42 (5) | 2:13:36 | |
| 5 | Latvia | 2:21:24 | |
| PLAUDE Mara | 41:5 (5) | 41:5 (5) | |
| KURSITE Mara | 46:33 (4) | 1:28:25 (5) | |
| INTSONE Agita | 52:59 (6) | 2:21:24 | |
| 6 | Italy | 2:30:35 | |
| GRIGOLLI Brunella | 56:38 (6) | 56:38 (6) | |
| LEROSE Stefania | 49:24 (6) | 1:46:02 (6) | |
| TUTZER Marlene | 44:33 (4) | 2:30:35 | |
Men 16500m (6600m + 5500m + 4400m), 40 controls (16 + 13 + 11)
| # | Name | Time | |
| 1 | Russia | 2:03:47 | |
| NOVIKOV Pavel | 53:44 (1) | 53:44 (1) | |
| GRININ Vladimir | 38:59 (1) | 1:32:43 (1) | |
| DINGES Viktor | 31:04 (2) | 2:03:47 | |
| 2 | Ukraine | 2:11:02 | |
| MAZUR Mykhaylo | 56:14 (2) | 56:14 (2) | |
| NIKOLAYENKO Ruslan | 42:09 (2) | 1:38:23 (2) | |
| SANKIN Oleksandr | 32:39 (3) | 2:11:0 | |
| 3 | Lituania | 2:12:03 | |
| SONGINAS Vytautas | 57:48 (4) | 57:48 (4) | |
| REMEIKA Vytautas | 44:19 (3) | 1:42:07 (3) | |
| KUZMINSKIS Tomas | 29:56 (1) | 2:12:03 | |
| 4 | Hungary | 2:41:47 | |
| MIHALYI Ferenc | 56:18 (3) | 56:18 (3) | |
| BOROS Imre | 55:09 (5) | 1:51:27 (4) | |
| SZEBELI Istvan | 50:20 (6) | 2:41:47 | |
| 5 | Czech Republic | 2:45:41 | |
| HUBACEK Libor | 1:04:12 (7) | 1:04:12 (7) | |
| VONDROUS Jaroslav | 56:38 (6) | 2:00:50 (6) | |
| PROCHAZKA Josef | 44:51 (4) | 2:45:41 | |
| 6 | Estonia | 2:56:04 | |
| VASSER Daniel | 1:00:33 (5) | 1:00:33 (5) | |
| BETLEM Martin | 1:06:27 (8) | 2:07:00 (8) | |
| VARE Vaiko | 49:04 (5) | 2:56:04 | |
| 7 | Denmark | 2:57:56 | |
| THESBJERG Allan | 1:01:19 (6) | 1:01:19 (6) | |
| OTTESEN Bruno | 1:01:55 (7) | 2:03:14 (7) | |
| EKLUND Henrik | 54:42 (8) | 2:57:56 | |
| 8 | Latvia | 3:01:33 | |
| OZOLS Raitis | 1:07:13 (8) | 1:07:13 (8) | |
| KRAMS Emils | 53:15 (4) | 2:00:28 (5) | |
| KURSITIS Peteris | 1:01:05 (9) | 3:01:33 | |
| 9 | Italy | 3:26:09 | |
| JABR Daniele | 1:16:26 (9) | 1:16:26 (9) | |
| SANTINI Andrea | 1:16:57 (9) | 2:33:23 (9) | |
| LEROSE Luigi | 52:46 (7) | 3:26:09 | |
| 10 | Austria | 4:29:09 | |
| KANAI Herbert | 1:25:47 (10) | 1:25:47 (10) | |
| PUHRINGER Dieter | 1:22:29 (10) | 2:48:16 (10) | |
| HENECKER Hermine | 1:40:53 (10) | 4:29:09 | |
| Chinese Taipei | DSQ | ||
| WU Jhong-Han | DSQ | DSQ | |
| PENG Chun-Chieh | DSQ | DSQ | |
| LIAO Yung-Jen | DSQ | DSQ | |
| Japan | DSQ | ||
| TAMURA Satoshi | DSQ | DSQ | |
| NONAKA Yoshio | 1:35:08 (11) | DSQ | |
| OKAMURA Akitoshi | DSQ | DSQ | |
