2011 World Deaf Orienteering ChampionshipsÑá 30.07.2011 17:22
SPORTident resultscreated by OS2003 © Stephan Krämer 2005

   Pl    Stno Name                         Time                                                                                                                               


Man  (12)                        Leg  1                  

    1       3 NOVIKOV Pavel               53:44    1(31)    2(34)    3(36)    4(63)    5(38)    6(40)    7(41)    8(44)    9(47)   10(49)   11(60)   12(52)   13(51)   14(37) 
            1 Russia                                4:39     8:18    13:27    18:16    22:13    26:59    29:31    32:34    37:53    38:46    42:05    48:58    49:55    52:11 
              0.0  AACB                             4:39     3:39     5:09     4:49     3:57     4:46     2:32     3:03     5:19     0:53     3:19     6:53     0:57     2:16 
                                                 15(100)        F                                                                                                             
                                                   53:01    53:44                                                                                                             
                                                    0:50     0:43                                                                                                             
    2       2 MAZUR Mykhaylo              56:14    1(33)    2(34)    3(36)    4(63)    5(38)    6(40)    7(41)    8(42)    9(45)   10(49)   11(60)   12(53)   13(51)   14(37) 
            1 Ukraine                               7:20    10:21    16:04    20:50    24:14    29:16    31:47    34:26    40:26    41:51    46:03    50:36    52:06    54:28 
              0.0  CAAA                             7:20     3:01     5:43     4:46     3:24     5:02     2:31     2:39     6:00     1:25     4:12     4:33     1:30     2:22 
                                                 15(100)        F                                                                                                             
                                                   55:19    56:14                                                                                                             
                                                    0:51     0:55                                                                                                             
    3       4 MIHALYI Ferenc              56:18    1(33)    2(34)    3(36)    4(63)    5(38)    6(40)    7(41)    8(43)    9(46)   10(49)   11(60)   12(52)   13(51)   14(37) 
            1 Hungary                               8:07    11:16    16:13    20:57    24:59    30:35    32:58    35:42    41:17    42:27    45:59    51:23    52:24    54:35 
              0.0  CABB                             8:07     3:09     4:57     4:44     4:02     5:36     2:23     2:44     5:35     1:10     3:32     5:24     1:01     2:11 
                                                 15(100)        F                                                                                                             
                                                   55:27    56:18                                                                                                             
                                                    0:52     0:51                                                                                                             
    4       1 SONGINAS Vytautas           57:48    1(32)    2(34)    3(36)    4(63)    5(38)    6(40)    7(41)    8(44)    9(47)   10(49)   11(60)   12(53)   13(51)   14(37) 
            1 Lituania                              5:05     9:03    14:18    19:26    23:42    28:57    31:51    35:21    41:25    42:19    46:19    51:36    53:16    55:53 
              0.0  BACA                             5:05     3:58     5:15     5:08     4:16     5:15     2:54     3:30     6:04     0:54     4:00     5:17     1:40     2:37 
                                                 15(100)        F                                                                                                             
                                                   56:51    57:48                                                                                                             
                                                    0:58     0:57                                                                                                             
    5      10 VASSER Daniel             1:00:33    1(33)    2(34)    3(36)    4(63)    5(38)    6(40)    7(41)    8(42)    9(45)   10(49)   11(60)   12(53)   13(51)   14(37) 
            1 Estonia                               8:30    11:38    16:18    21:03    24:53    30:56    34:25    37:24    42:32    44:13    47:51    52:34    54:54    58:37 
              0.0  CAAA                             8:30     3:08     4:40     4:45     3:50     6:03     3:29     2:59     5:08     1:41     3:38     4:43     2:20     3:43 
                                                 15(100)        F                                                                                                             
                                                   59:36  1:00:33                                                                                                             
                                                    0:59     0:57                                                                                                             
    6       9 THESBJERG Allan           1:01:19    1(32)    2(34)    3(36)    4(63)    5(38)    6(40)    7(41)    8(44)    9(47)   10(49)   11(60)   12(53)   13(51)   14(37) 
            1 Denmark                               5:10     9:07    14:14    19:29    23:36    29:06    31:54    35:25    41:18    42:22    46:02    55:54    57:08    59:27 
              0.0  BACA                             5:10     3:57     5:07     5:15     4:07     5:30     2:48     3:31     5:53     1:04     3:40     9:52     1:14     2:19 
                                                 15(100)        F                                                                                                             
                                                 1:00:22  1:01:19                                                                                                             
                                                    0:55     0:57                                                                                                             
    7       5 HUBACEK Libor             1:04:12    1(32)    2(34)    3(36)    4(63)    5(38)    6(40)    7(41)    8(43)    9(46)   10(49)   11(60)   12(52)   13(51)   14(37) 
            1 Czech Republic                        5:08     9:16    14:19    20:04    24:19    30:41    33:20    37:01    44:54    46:23    50:22    58:23    59:32  1:02:09 
              0.0  BABB                             5:08     4:08     5:03     5:45     4:15     6:22     2:39     3:41     7:53     1:29     3:59     8:01     1:09     2:37 
                                                 15(100)        F                                                                                                             
                                                 1:03:13  1:04:12                                                                                                             
                                                    1:04     0:59                                                                                                             
    8      12 OZOLS Raitis              1:07:13    1(33)    2(34)    3(36)    4(63)    5(38)    6(40)    7(41)    8(42)    9(45)   10(49)   11(60)   12(53)   13(51)   14(37) 
            1 Latvia                                6:36    11:05    18:59    25:03    29:49    36:25    39:40    43:13    49:07    50:49    54:53  1:00:54  1:02:26  1:05:15 
              0.0  CAAA                             6:36     4:29     7:54     6:04     4:46     6:36     3:15     3:33     5:54     1:42     4:04     6:01     1:32     2:49 
                                                 15(100)        F                                                                                                             
                                                 1:06:15  1:07:13                                                                                                             
                                                    1:00     0:58                                                                                                             
    9       6 JABR Daniele              1:16:26    1(32)    2(34)    3(36)    4(63)    5(38)    6(40)    7(41)    8(43)    9(46)   10(49)   11(60)   12(53)   13(51)   14(37) 
            1 Italy                                 5:01     8:56    18:45    23:44    35:02    40:18    44:08    47:38    58:30    59:49  1:03:36  1:09:13  1:10:35  1:14:33 
              0.0  BABA                             5:01     3:55     9:49     4:59    11:18     5:16     3:50     3:30    10:52     1:19     3:47     5:37     1:22     3:58 
                                                 15(100)        F                                                                                                             
                                                 1:15:28  1:16:26                                                                                                             
                                                    0:55     0:58                                                                                                             
   10       7 KANAI Herbert             1:25:47    1(32)    2(34)    3(36)    4(63)    5(38)    6(40)    7(41)    8(44)    9(47)   10(49)   11(60)   12(52)   13(51)   14(37) 
            1 Austria                               5:57    11:03    23:45    29:03    34:16    49:07    52:51    57:44  1:04:18  1:05:34  1:10:12  1:18:24  1:19:40  1:23:36 
              0.0  BACB                             5:57     5:06    12:42     5:18     5:13    14:51     3:44     4:53     6:34     1:16     4:38     8:12     1:16     3:56 
                                                 15(100)        F                                                                                                             
                                                 1:24:48  1:25:47                                                                                                             
                                                    1:12     0:59                                                                                                             
            8 WU Jhong-Han                   mp    1(33)    2(34)    3(36)    4(63)    5(38)    6(40)    7(41)    8(43)    9(46)   10(49)   11(60)   12(52)   13(51)   14(37) 
            1 Chinese Taipei                        9:08    21:36    28:42    -----  1:19:11  1:36:59  1:43:37  1:49:44    -----  2:03:28    -----    -----  2:15:17    ----- 
              0.0  CABB                             9:08    12:28     7:06             50:29    17:48     6:38     6:07             13:44                      11:49          
                                                 15(100)        F               *47                                                                                           
                                                 2:21:40  2:22:50           2:02:19                                                                                           
                                                    6:23     1:10                                                                                                             
           11 TAMURA Satoshi                 mp    1(31)    2(34)    3(36)    4(63)    5(38)    6(40)    7(41)    8(44)    9(47)   10(49)   11(60)   12(52)   13(51)   14(37) 
            1 Japan                                -----    11:13    18:54    25:25    30:46    37:33    41:29    48:59    57:59    59:32  1:03:56  1:10:47  1:12:00  1:15:56 
              0.0  AACB                                     11:13     7:41     6:31     5:21     6:47     3:56     7:30     9:00     1:33     4:24     6:51     1:13     3:56 
                                                 15(100)        F               *32                                                                                           
                                                 1:17:07  1:18:08              6:10                                                                                           
                                                    1:11     1:01                                                                                                             



Man  (11)                        Leg  2                  

    1       3 GRININ Vladimir             38:59    1(33)    2(34)    3(48)    4(40)    5(41)    6(43)    7(46)    8(49)    9(60)   10(53)   11(51)   12(37)  13(100)        F 
            2 Russia                                4:54     7:52     9:55    16:05    18:36    21:00    24:54    25:58    29:33    33:59    35:23    37:31    38:18    38:59 
              0.0  CBBA                             4:54     2:58     2:03     6:10     2:31     2:24     3:54     1:04     3:35     4:26     1:24     2:08     0:47     0:41 
    2       2 NIKOLAYENKO Ruslan          42:09    1(31)    2(34)    3(48)    4(40)    5(41)    6(44)    7(47)    8(49)    9(60)   10(52)   11(51)   12(37)  13(100)        F 
            2 Ukraine                               4:37     9:05    11:14    17:23    20:03    22:56    27:20    28:12    31:32    37:14    38:19    40:31    41:20    42:09 
              0.0  ABCB                             4:37     4:28     2:09     6:09     2:40     2:53     4:24     0:52     3:20     5:42     1:05     2:12     0:49     0:49 
    3       1 REMEIKA Vytautas            44:19    1(33)    2(34)    3(48)    4(40)    5(41)    6(42)    7(45)    8(49)    9(60)   10(52)   11(51)   12(37)  13(100)        F 
            2 Lituania                              5:33     8:32    10:37    16:54    21:11    23:48    28:44    29:59    33:57    38:57    39:56    42:30    43:23    44:19 
              0.0  CBAB                             5:33     2:59     2:05     6:17     4:17     2:37     4:56     1:15     3:58     5:00     0:59     2:34     0:53     0:56 
    4      12 KRAMS Emils                 53:15    1(31)    2(34)    3(48)    4(40)    5(41)    6(43)    7(46)    8(49)    9(60)   10(52)   11(51)   12(37)  13(100)        F 
            2 Latvia                                4:47     8:49    10:42    23:20    26:24    30:05    35:48    36:56    40:08    45:13    47:03    51:41    52:23    53:15 
              0.0  ABBB                             4:47     4:02     1:53    12:38     3:04     3:41     5:43     1:08     3:12     5:05     1:50     4:38     0:42     0:52 
    5       4 BOROS Imre                  55:09    1(32)    2(34)    3(48)    4(40)    5(41)    6(42)    7(45)    8(49)    9(60)   10(53)   11(51)   12(37)  13(100)        F 
            2 Hungary                               5:15     9:36    11:48    19:25    22:51    25:30    30:20    31:36    35:37    43:19    48:24    53:25    54:21    55:09 
              0.0  BBAA                             5:15     4:21     2:12     7:37     3:26     2:39     4:50     1:16     4:01     7:42     5:05     5:01     0:56     0:48 
    6       5 VONDROUS Jaroslav           56:38    1(31)    2(34)    3(48)    4(40)    5(41)    6(42)    7(45)    8(49)    9(60)   10(53)   11(51)   12(37)  13(100)        F 
            2 Czech Republic                        5:58    10:16    13:31    20:28    23:12    26:37    31:09    32:48    38:41    43:44    46:14    54:27    55:32    56:38 
              0.0  ABAA                             5:58     4:18     3:15     6:57     2:44     3:25     4:32     1:39     5:53     5:03     2:30     8:13     1:05     1:06 
    7       9 OTTESEN Bruno             1:01:55    1(33)    2(34)    3(48)    4(40)    5(41)    6(42)    7(45)    8(49)    9(60)   10(52)   11(51)   12(37)  13(100)        F 
            2 Denmark                               9:07    13:13    15:57    29:17    32:25    37:11    44:19    46:11    50:13    56:09    57:09  1:00:03  1:00:58  1:01:55 
              0.0  CBAB                             9:07     4:06     2:44    13:20     3:08     4:46     7:08     1:52     4:02     5:56     1:00     2:54     0:55     0:57 
    8      10 BETLEM Martin             1:06:27    1(31)    2(34)    3(48)    4(40)    5(41)    6(43)    7(46)    8(49)    9(60)   10(52)   11(51)   12(37)  13(100)        F 
            2 Estonia                               6:25    10:59    13:40    23:37    27:42    33:55    41:17    43:58    51:03    59:31  1:00:48  1:04:27  1:05:39  1:06:27 
              0.0  ABBB                             6:25     4:34     2:41     9:57     4:05     6:13     7:22     2:41     7:05     8:28     1:17     3:39     1:12     0:48 
    9       6 SANTINI Andrea            1:16:57    1(31)    2(34)    3(48)    4(40)    5(41)    6(44)    7(47)    8(49)    9(60)   10(52)   11(51)   12(37)  13(100)        F 
            2 Italy                                 6:22    11:09    13:55    29:44    33:31    38:33    45:50    46:56    50:20  1:10:46  1:11:32  1:14:59  1:16:01  1:16:57 
              0.0  ABCB                             6:22     4:47     2:46    15:49     3:47     5:02     7:17     1:06     3:24    20:26     0:46     3:27     1:02     0:56 
                                                              *51                                                                                                             
                                                            58:38                                                                                                             
                                                                                                                                                                              
   10       7 PUHRINGER Dieter          1:22:29    1(33)    2(34)    3(48)    4(40)    5(41)    6(43)    7(46)    8(49)    9(60)   10(53)   11(51)   12(37)  13(100)        F 
            2 Austria                              14:54    19:39    23:08    33:13    37:35    44:16    52:56    54:51  1:04:08  1:12:50  1:15:04  1:20:00  1:21:18  1:22:29 
              0.0  CBBA                            14:54     4:45     3:29    10:05     4:22     6:41     8:40     1:55     9:17     8:42     2:14     4:56     1:18     1:11 
   11      11 NONAKA Yoshio             1:35:08    1(32)    2(34)    3(48)    4(40)    5(41)    6(42)    7(45)    8(49)    9(60)   10(53)   11(51)   12(37)  13(100)        F 
            2 Japan                                 7:47    16:56    20:36    39:56    45:35    53:25  1:02:58  1:05:35  1:12:11  1:22:01  1:27:47  1:32:41  1:33:58  1:35:08 
              0.0  BBAA                             7:47     9:09     3:40    19:20     5:39     7:50     9:33     2:37     6:36     9:50     5:46     4:54     1:17     1:10 



Man  (10)                        Leg  3                  

    1       1 KUZMINSKIS Tomas            29:56    1(31)    2(34)    3(48)    4(40)    5(41)    6(43)    7(46)    8(49)    9(60)   10(37)  11(100)        F                   
            3 Lituania                              4:30     7:51     9:41    15:01    16:57    19:06    22:44    23:49    26:33    28:20    29:06    29:56                   
              0.0  ACBC                             4:30     3:21     1:50     5:20     1:56     2:09     3:38     1:05     2:44     1:47     0:46     0:50                   
    2       3 DINGES Viktor               31:04    1(32)    2(34)    3(48)    4(40)    5(41)    6(42)    7(45)    8(49)    9(60)   10(37)  11(100)        F                   
            3 Russia                                4:10     7:25     9:51    15:13    17:03    19:05    23:41    24:56    27:32    29:26    30:16    31:04                   
              0.0  BCAC                             4:10     3:15     2:26     5:22     1:50     2:02     4:36     1:15     2:36     1:54     0:50     0:48                   
    3       2 SANKIN Oleksandr            32:39    1(32)    2(34)    3(48)    4(40)    5(41)    6(43)    7(46)    8(49)    9(60)   10(37)  11(100)        F                   
            3 Ukraine                               4:54     8:16    10:13    15:50    17:59    20:14    24:53    26:01    28:50    31:10    31:52    32:39                   
              0.0  BCBC                             4:54     3:22     1:57     5:37     2:09     2:15     4:39     1:08     2:49     2:20     0:42     0:47                   
    4       5 PROCHAZKA Josef             44:51    1(33)    2(34)    3(48)    4(40)    5(41)    6(44)    7(47)    8(49)    9(60)   10(37)  11(100)        F                   
            3 Czech Republic                        6:57    11:00    13:20    20:43    24:20    29:46    35:10    36:17    40:11    42:44    43:49    44:51                   
              0.0  CCCC                             6:57     4:03     2:20     7:23     3:37     5:26     5:24     1:07     3:54     2:33     1:05     1:02                   
    5      10 VARE Vaiko                  49:04    1(32)    2(34)    3(48)    4(40)    5(41)    6(44)    7(47)    8(49)    9(60)   10(37)  11(100)        F                   
            3 Estonia                               6:17    11:21    14:10    24:19    27:17    32:29    39:15    40:23    44:31    47:19    48:10    49:04                   
              0.0  BCCC                             6:17     5:04     2:49    10:09     2:58     5:12     6:46     1:08     4:08     2:48     0:51     0:54                   
    6       4 SZEBELI Istvan              50:20    1(31)    2(34)    3(48)    4(40)    5(41)    6(44)    7(47)    8(49)    9(60)   10(37)  11(100)        F                   
            3 Hungary                               6:30    11:07    14:33    24:12    28:39    33:06    39:31    40:42    44:54    48:10    49:19    50:20                   
              0.0  ACCC                             6:30     4:37     3:26     9:39     4:27     4:27     6:25     1:11     4:12     3:16     1:09     1:01                   
    7       6 LEROSE Luigi                52:46    1(33)    2(34)    3(48)    4(40)    5(41)    6(42)    7(45)    8(49)    9(60)   10(37)  11(100)        F                   
            3 Italy                                13:20    16:55    19:46    26:40    29:09    33:14    41:19    42:52    46:27    50:55    51:49    52:46                   
              0.0  CCAC                            13:20     3:35     2:51     6:54     2:29     4:05     8:05     1:33     3:35     4:28     0:54     0:57                   
    8       9 EKLUND Henrik               54:42    1(31)    2(34)    3(48)    4(40)    5(41)    6(43)    7(46)    8(49)    9(60)   10(37)  11(100)        F                   
            3 Denmark                               6:16    13:36    16:00    23:41    27:36    31:18    37:11    39:00    42:44    52:47    53:45    54:42                   
              0.0  ACBC                             6:16     7:20     2:24     7:41     3:55     3:42     5:53     1:49     3:44    10:03     0:58     0:57                   
    9      12 KURSITIS Peteris          1:01:05    1(32)    2(34)    3(48)    4(40)    5(41)    6(44)    7(47)    8(49)    9(60)   10(37)  11(100)        F                   
            3 Latvia                                5:23    16:19    18:43    27:18    37:09    40:55    50:22    51:28    54:59    59:13  1:00:06  1:01:05                   
              0.0  BCCC                             5:23    10:56     2:24     8:35     9:51     3:46     9:27     1:06     3:31     4:14     0:53     0:59                   
   10       7 HENECKER Hermine          1:40:53    1(31)    2(34)    3(48)    4(40)    5(41)    6(42)    7(45)    8(49)    9(60)   10(37)  11(100)        F                   
            3 Austria                               8:56    18:11    22:18    49:56    58:16  1:04:48  1:16:04  1:18:33  1:35:21  1:39:55  1:41:30  1:40:53                   
              0.0  ACAC                             8:56     9:15     4:07    27:38     8:20     6:32    11:16     2:29    16:48     4:34     1:35                            



Woman  (6)                       Leg  1                  

    1      22 ROSINK Marina               34:04    1(42)    2(56)    3(57)    4(47)    5(49)    6(54)    7(55)    8(62)   9(100)        F                                     
            1 Russia                                8:18    12:27    17:45    23:52    25:10    27:37    29:46    32:09    33:07    34:04                                     
              0.0  CCB                              8:18     4:09     5:18     6:07     1:18     2:27     2:09     2:23     0:58     0:57                                     
    2      21 CHEKHUNOVA Maryna           34:06    1(44)    2(56)    3(57)    4(47)    5(49)    6(61)    7(55)    8(62)   9(100)        F                                     
            1 Ukraine                               7:31    12:05    16:54    22:55    24:13    27:37    29:36    32:05    33:09    34:06                                     
              0.0  ACC                              7:31     4:34     4:49     6:01     1:18     3:24     1:59     2:29     1:04     0:57                                     
    3      23 KULBOKAITE Adrija           36:56    1(42)    2(56)    3(58)    4(46)    5(49)    6(60)    7(55)    8(62)   9(100)        F                                     
            1 Lituania                              8:35    12:31    18:16    24:12    25:54    29:56    33:08    34:33    35:48    36:56                                     
              0.0  CBA                              8:35     3:56     5:45     5:56     1:42     4:02     3:12     1:25     1:15     1:08                                     
    4      24 HAUG Heli                   40:50    1(43)    2(56)    3(59)    4(45)    5(49)    6(61)    7(55)    8(62)   9(100)        F                                     
            1 Estonia                               9:46    15:11    22:40    28:41    30:35    34:00    36:53    38:25    39:41    40:50                                     
              0.0  BAC                              9:46     5:25     7:29     6:01     1:54     3:25     2:53     1:32     1:16     1:09                                     
    5      26 PLAUDE Mara                 41:52    1(42)    2(56)    3(59)    4(45)    5(49)    6(54)    7(55)    8(62)   9(100)        F                                     
            1 Latvia                               11:25    16:03    22:39    27:41    30:10    34:43    37:38    39:09    40:33    41:52                                     
              0.0  CAB                             11:25     4:38     6:36     5:02     2:29     4:33     2:55     1:31     1:24     1:19                                     
    6      25 GRIGOLLI Brunella           56:38    1(44)    2(56)    3(57)    4(47)    5(49)    6(60)    7(55)    8(62)   9(100)        F                                     
            1 Italy                                 8:52    15:09    22:49    31:50    33:22    48:08    52:27    53:58    55:16    56:38                                     
              0.0  ACA                              8:52     6:17     7:40     9:01     1:32    14:46     4:19     1:31     1:18     1:22                                     



Woman  (6)                       Leg  2                  

    1      22 MAKAROVA Marya              37:29    1(43)    2(56)    3(59)    4(45)    5(49)    6(60)    7(55)    8(62)   9(100)        F                                     
            2 Russia                               11:18    15:15    19:59    24:32    26:25    30:33    33:48    35:07    36:22    37:29                                     
              0.0  BAA                             11:18     3:57     4:44     4:33     1:53     4:08     3:15     1:19     1:15     1:07                                     
    2      23 VOLUNGEVICIENE Judita       42:01    1(44)    2(56)    3(59)    4(45)    5(49)    6(61)    7(55)    8(62)   9(100)        F                                     
            2 Lituania                             10:30    15:44    22:00    28:56    31:53    35:35    37:58    39:29    40:56    42:01                                     
              0.0  AAC                             10:30     5:14     6:16     6:56     2:57     3:42     2:23     1:31     1:27     1:05                                     
    3      21 ORLOVA Viktoriia            45:02    1(42)    2(56)    3(58)    4(46)    5(49)    6(60)    7(55)    8(62)   9(100)        F                                     
            2 Ukraine                              14:18    18:37    24:31    32:29    34:02    38:43    41:30    42:51    44:03    45:02                                     
              0.0  CBA                             14:18     4:19     5:54     7:58     1:33     4:41     2:47     1:21     1:12     0:59                                     
    4      26 KURSITE Mara                46:33    1(43)    2(56)    3(57)    4(47)    5(49)    6(60)    7(55)    8(62)   9(100)        F                                     
            2 Latvia                               11:07    16:54    23:17    29:46    31:12    39:11    42:37    43:57    45:28    46:33                                     
              0.0  BCA                             11:07     5:47     6:23     6:29     1:26     7:59     3:26     1:20     1:31     1:05                                     
    5      24 VARE Ilvi                   47:04    1(44)    2(56)    3(57)    4(47)    5(49)    6(54)    7(55)    8(62)   9(100)        F                                     
            2 Estonia                              11:20    17:33    25:13    34:22    35:48    39:45    42:57    44:33    45:56    47:04                                     
              0.0  ACB                             11:20     6:13     7:40     9:09     1:26     3:57     3:12     1:36     1:23     1:08                                     
    6      25 LEROSE Stefania             49:24    1(42)    2(56)    3(58)    4(46)    5(49)    6(61)    7(55)    8(62)   9(100)        F                                     
            2 Italy                                13:11    18:22    26:14    36:06    38:29    42:21    45:19    46:45    48:10    49:24                                     
              0.0  CBC                             13:11     5:11     7:52     9:52     2:23     3:52     2:58     1:26     1:25     1:14                                     



Woman  (6)                       Leg  3                  

    1      21 BIDA Tetiana                31:59    1(43)    2(56)    3(59)    4(45)    5(49)    6(54)    7(55)    8(62)   9(100)        F                                     
            3 Ukraine                               8:13    12:14    17:15    21:40    23:12    26:21    28:33    29:40    30:49    31:59                                     
              0.0  BAB                              8:13     4:01     5:01     4:25     1:32     3:09     2:12     1:07     1:09     1:10                                     
    2      22 NAYDIONOVA Antonina         38:05    1(44)    2(56)    3(58)    4(46)    5(49)    6(61)    7(55)    8(62)   9(100)        F                                     
            3 Russia                                7:45    11:53    16:58    26:48    28:37    32:27    34:41    35:54    37:00    38:05                                     
              0.0  ABC                              7:45     4:08     5:05     9:50     1:49     3:50     2:14     1:13     1:06     1:05                                     
    3      23 KAUNELYTE Rasa              38:41    1(43)    2(56)    3(57)    4(47)    5(49)    6(54)    7(55)    8(62)   9(100)        F                                     
            3 Lituania                              9:50    14:24    20:14    28:00    29:14    32:16    34:58    36:17    37:36    38:41                                     
              0.0  BCB                              9:50     4:34     5:50     7:46     1:14     3:02     2:42     1:19     1:19     1:05                                     
    4      25 TUTZER Marlene              44:33    1(43)    2(56)    3(59)    4(45)    5(49)    6(54)    7(55)    8(62)   9(100)        F                                     
            3 Italy                                11:16    17:17    25:29    31:52    33:47    37:00    40:10    42:05    43:28    44:33                                     
              0.0  BAB                             11:16     6:01     8:12     6:23     1:55     3:13     3:10     1:55     1:23     1:05                                     
    5      24 JOEVEER Triin               45:42    1(42)    2(56)    3(58)    4(46)    5(49)    6(60)    7(55)    8(62)   9(100)        F                                     
            3 Estonia                              11:21    16:06    23:29    29:35    31:22    36:44    41:17    43:02    44:27    45:42                                     
              0.0  CBA                             11:21     4:45     7:23     6:06     1:47     5:22     4:33     1:45     1:25     1:15                                     
    6      26 INTSONE Agita               52:59    1(44)    2(56)    3(58)    4(46)    5(49)    6(61)    7(55)    8(62)   9(100)        F                                     
            3 Latvia                               10:55    17:29    26:01    38:25    40:24    44:37    48:36    50:20    51:41    52:59                                     
              0.0  ABC                             10:55     6:34     8:32    12:24     1:59     4:13     3:59     1:44     1:21     1:18